List of the conferences funded by the Ministerial grant
No. | Researcher | Presentation/poster title | Name of the conference/ place/ hosting institution | Links/Remarks | Date (YYYY/MM/DD) |
---|---|---|---|---|---|
1 | Amil Aligayev | poster: Exploring the Hydrogen Production from NH3 and CH4 on Pristine and Ag-Doped Graphene: Impact on Electronic and Optical Properties - A Multiscale Computational Study | 6th International Conference on Applied Surface Science, Zhejiang, China | https://www.elsevier.com/events/conferences/all/international-conference... supported by: Science Island branch of University of Science and Technology of China, Chinese Academy of Science | 17-20 June 2024 |
2 | Amil Aligayev | - | EuMINe 1st Training School on Introduction to Digital Tools and AI for Materials Informatics, Faculty of Mechanical Engineering of the University of Belgrade | https://www.eumine-cost.eu/2024/07/05/eumine-1st-training-school-on-intr... supported by: COST | European Cooperation in Science and Technology | 1-5 September 2024 |
3 | Amil Aligayev | - | 2024 Fall Meeting - European Materials Research Society, University of Technology in Warsaw, Poland | https://www.european-mrs.com/meetings/2024-fall-meeting supported by: COST | European Cooperation in Science and Technology | 16-19 September 2024 |
4 | Amil Aligayev | - | 9th Polish Conference "Graphene and other 2D materials", Poznań, Poland | 8-10 September 2024 | |
5 | Bakhtiyar Mammadli | poster: Prediction of Mechanical Properties using DIC analysis and Machine Learning | Machine Learning Modalities for Material Science, “Jozef Stefan” Institute, Ljubljana, Slovenia | 13-17.05.2024 | |
6 | Karol Frydrych | poster: Long-short term memory networks for parameter optimization: application to cyclic deformation of electrodeposited copper | Machine Learning Modalities for Materials Science Jožef Stefan Institute, Ljubljana, Slovenia | supported by: CECAM | 13.05.2024 - 17.05.2024 |
7 | Katarzyna Mulewska | poser: Ion irradiation effects on hardening mechanisms of crystalline iron: Nanoindentation experiments and machine learning multiscale modeling | The Nuclear Materials Conference, Ghent, Belgium | - | 24-28.10.2024 |
8 | Katarzyna Mulewska | poster: The impact of self–ion irradiation on the plasticity effect in pure iron studied by nanoindentation technique | Advanced Materials and Technologies (AMT), Wisła, Poland | - | 18-21.06.2023 |
9 | Artur Olejarz | poster: Manufacturing of CoCrFeNi high-entropy alloys for potential nuclear applications | European Nuclear Young Generation Forum 2023 | https://www.ensygn.org/upcoming-enygf-2023-krakow-is-waiting-for-us/ | 8-12.05.2023 |
10 | Artur Olejarz | Microstructure and properties of mechanically-alloyed high-entropy alloys using low ball-to-powder ratio | Thermec’2023 The International Conference on Processing & Manufacturing of Advanced Materials: Processing, Fabrication, Properties, Applications | 2-7.07.2023 | |
11 | Artur Olejarz | Optimization of the manufacturing process of HEA for potential nuclear application | European Materials Research Fall Meeting 2023 | https://www.european-mrs.com/meetings/archives/2023/2023-fall-meeting | 18-21.09.2023 |
12 | Artur Olejarz | The Effect of Process Optimization on Microstructure Evolution and Mechanical Properties of Low BPR Mechanically Alloyed CoCrFeNi High Entropy Alloy | 2nd Conference on FAST/SPS: From Research to Industry; Łukasiewicz – Institute of Microelectronics and Photonics | 16-18.10.2023 | |
13 | Artur Olejarz | The impact of manufacturing path on microstructure and mechanical properties of CoCrFeNi high entropy alloys | Structural Nanomaterials Gordon Research Society: High-Performance Structural Materials for a Sustainable Society | https://www.grc.org/structural-nanomaterials-conference/2024/ | 12-17.05.2024 |
14 | Kinga Suchorab | - | Summer School and Workshop in Calorimetry and Thermal Analysis 2024 - Calorimetry and thermal methods in material science, Lyon, France | 21-26.04.2024 | |
15 | Kinga Suchorab | - | Training on "Metallurgy and properties of Zr alloys for nuclear applications" – INSTN, Sacley-Paris, France | - | 03-07.06.2024 |
16 | Kinga Suchorab | talk: Oxidation kinetics of zirconium and its alloys - impact of stress and stoichiometry on the zirconium oxide polymorphs | European Corrosion Congress 2024, Paris, France | 01-05.09.2024 | |
17 | Kinga Suchorab | talk: Thermal properties of sintered doped zirconia for nuclear applications | 15 Konferencja Kalorymetrii i Analizy Termicznej, Zakopane, Poland | 08-12.09.2024 | |
18 | Kinga Suchorab | talk: Oxidation kinetics of zirconium and its alloys - impact of stress and stoichiometry on the zirconium oxide polymorphs | XVII International Conference on Molecular Spectroscopy, Wojanów, Poland | 22-25.09.2024 | |
19 | Maciej Zieliński | poster: Towards depth-resolved microstructure characterisation of ion-implanted | 18th European Powder Diffraction Conference, EPDIC18 | 2024-08-30 - 2024-09-02 | |
20 | Maciej Zieliński | talk: Temperature-induced phenomena in the Al2O3 anticorrosion coating of | 65. Konwersatorium Krystalograficzne | 2024-06-26 - 2024-06-28 | |
21 | Iwona Jóźwik | talk: Revealing semiconductor conductivity changes: low-kV SEM exploration | The XVIIIth International Conference on Electron Microscopy, Zakopane, Poland | 2024-06-09 - 2024-06-12 | |
22 | Agata Sotniczuk | talk: Novel electrochemical tools for corrosion monitoring of titanium-based biomaterials devoted to orthopedic applications | 6th International Conference on Applied Surface Science, Wuzhen, Zhejiang, China | - | 17-20.06.2024 |
23 | P. Kot | Talk title: Neutron diffraction study of texture and stress evolution in magnesium AZ31 during cycle loading | 20th International Conference On Textures Of Materials | 2024-06-30 - 2024-07-06 | |
24 | P. Kot | Talk title: Badanie mechanizmów plastyczności w steksturowanym stopie magnezu AZ31 przy użyciu dyfrakcji neutronowej | Rozpraszanie Neutronów i Metody Komplementarne w badaniach Materii | 2024-06-09 - 2024-06-13 | |
25 | P. Kot | Talk title: Plastic deformation study for magnesium AZ31 using neutron diffraction during various directions of loading | European Conference on Residual Stresses - ECRS11 | 2024-06-03 - 2024-06-07 | |
26 | Jarosław Jasiński | Talk title: Centre of Excellence NOMATEN Materials Acceleration Platform at National Centre for Nuclear Research in Poland | European Materials Acceleration Center for Energy, EU-MACE Cost Action CA22123, University of Cyprus, Nicosia, Cyprus - | supported by: COST | European Cooperation in Science and Technology | 04-06 September 2024 |
27 | T. Stasiak, J. Jasiński, M.M. Zieliński, M. Wilczopolska, M.A. Stróżyk, D. Oleszak, A. Fraczkiewicz, Ł. Kurpaska | Poster: Preparation and characterization of High Entropy Alloys based on 3d transition metals (FCC structured) and based on refractory metals (BCC structured) | Workshop on Liquid Phase In-Situ Transmission Electron Microscopy Electrochemistry in the Microscope; Manchester, United Kingdom | - | 2024-02-20 - 2024-02-20 |
28 | M.A. Stróżyk, F. Dominguez, K. Mulewska | Talk title: Nanoindentation-induced plasticity in CrMnFeCoNi high entropy alloy studied using 3D EBSD and MD | The XVIIIth International Conference on Electron Microscopy, Zakopane, Poland | - | 2024-06-09 - 2024-06-12 |
29 | T. Stasiak, J. Jasiński, M. Wilczopolska, M.M. Zieliński, M.A. Stróżyk, Ł. Kurpaska, J. Jagielski | Talk title: The impact of Hf content on the microstructure and properties of HfxMoTaW high entropy alloys | FEMS Junior EUROMAT 2024; Manchester, United Kingdom | - | 2024-07-15 - 2024-07-18 |
30 | T. Stasiak, M. Wilczopolska, M.M. Zieliński, R. Diduszko, M.A. Stróżyk, J. Jasiński, Ł. Kurpaska, J. Jagielski | Poster: Microstructure and properties of high entropy alloys from Hf-Mo-Ta-W system as a potential candidate material for high-temperature gas-cooled reactor components | NuMat: The Nuclear Materials Conference 2024; Singapore, Singapore | - | 2024-10-14 - 2024-10-17 |
31 | M.A. Stróżyk, F. Dominguez, K. Mulewska, I. Jóźwik | Poster: Nanoindentation-induced plasticity in CrMnFeCoNi high entropy alloy studied using 3D EBSD and MD simulations | NOMATEN School 2024; Paris, France | - | 2024-11-05 - 2024-11-07 |
32 | F. Dominguez, M.A. Stróżyk, K. Mulewska, D. Kalita, I. Jóźwik, Ł. Kurpaska | Talk title: Integrated 3D EBSD Reconstruction and Atomistic Simulation for Plastic | INNUMAT Consortium meeting; Palermo, Italy | - | 2024-11-18 - 2024-11-22 |
33 | D. Kalita, I. Jóźwik, K. Mulewska, Y. Zhang, W.J. Weber, Ł. Kurpaska, J. Jagielski | Poster: Irradiation effects in WTaCrV refractory concentrated solid solution alloy for nuclear fusion applications | NuMat: The Nuclear Materials Conference 2024 Singapore, Singapore | - | 2024-10-14 - 2024-10-17 |
34 | D. Kalita, I. Jóźwik, K. Mulewska, Y. Zhang, W.J. Weber, Ł. Kurpaska, J. Jagielski | Poster: High Temperature Evolution of He Irradiation Defects in WTaCrV Concentrated Solid Solution Alloy (CSA) for Nuclear Applications | FIT4NANO workshop Durres, Albania | - | 2024-09-16 - 2024-09-20 |
35 | D. Kalita, I. Jóźwik, K. Mulewska, A. Esfandiarpour, J. Byggmästar, W. Chromiński, Y. Zhang, Ł. Kurpaska, W.J. Weber, J. Jagielski | Talk title: He-irradiation effects in the refractory WTaCrV high entropy alloy (HEA) for nuclear fusion applications | The XVIIIth International Conference on Electron Microscopy Zakopane, Poland | 2024-06-09 - 2024-06-12 | |
36 | D. Kalita | Talk title: Is automated FIB preparation of TEM lamellas possible? | The XVIIIth International Conference on Electron Microscopy Zakopane, Poland | - | 2024-06-09 - 2024-06-12 |
37 | D. Kalita, K. Mulewska, A. Esfandiarpour, I. Jóźwik, Y. Zhang, M. Alava, Ł. Kurpaska, W.J. Weber, P.D. Rack, J. Jagielski | Talk title: The high-temperature evolution of He bubbles in a WTaCrV refractory concentrated solid solution alloy | NOMATEN Winter School, Paris-Saclay | - | 5-7.11.2024 |
38 | M. Gawęda | Invited talk: Silicon oxycarbide: a novel perspective material for nuclear applications | Plasma Materials Interactions & Diagnostics Symposium, Otwock, Poland | - | 21-23.05.2024 |
39 | K. Suchorab, M. Gawęda, Ł. Kurpaska | Talk title: Application of data analysis in Raman spectroscopy | Novel Developments in Materials Informatics, Warszawa, Poland | - | 19-20.09.2024 |
40 | M. Gawęda, D. Kalita, I. Jóźwik | Talk title: Amorphous SiOC-based protective coatings for nuclear applications – spectroscopic and microstructural studies | International Conference on Molecular Spectroscopy, Wojanów, Poland | - | 22-25.09.2024 |
41 | M. Gawęda, D. Kalita, P. Jeleń, M. Sitarz, I. Jóźwik | Poster: Structural characterization of the transition layer in the silicon oxycarbide-based coatings after iron ion substitution (SiFeOC) | International Conference on Molecular Spectroscopy, Wojanów, Poland | - | 22-25.09.2024 |
42 | Wenyi Huo | Invited talk: Development of high-/ medium- entropy materials with outstanding radiation resistance | 32st International Materials Research Congress - IMRC 2024 | - | 2024-08-18 - 2024-08-23 |
43 | Wenyi Huo | Poster: Microstructure and nanomechanical properties of medium-/high-entropy materials modified by ion irradiation | 23rd International Conference on Ion Beam Modification of Materials (IBMM) | - | 2024-07-01 - 2024-07-05 |
44 | Javier Dominguez | presentation on NOMATEN work in WP4 | INNUMAT Annual meeting Palermo | - | 20.11.2024 |
45 | Silvia Bonfanti | Talk title: Machine learning discovery in high entropy materials: derivatives of cantor alloys and complex glasses | CMT@Brixen | - | 28-30.8.2024 |
46 | Silvia Bonfanti | Machine learning discovery in high entropy materials: derivatives of cantor alloys and complex glasses | The 11th International Conference on Multiscale Materials Modeling | - | 2024-09-22 - 2024-09-27 |
47 | Antoni Wadowski | Machine Learning potentials for Metallic Glasses | Daemon workshop Machine Learning Modalities for Materials Science | - | 13-17.5.2024 |
48 | Antoni Wadowski | Development and application of machine learning interatomic potentials to the investigation of metallic glasses | The 11th International Conference on Multiscale Materials Modeling | - | 2024-09-22 - 2024-09-27 |
49 | Antoni Wadowski | Poster: Development and application of machine learning interatomic potentials to the investigation of metallic glasses | NOMATEN Winter Schoool | - | 4-6.11.2024 |
50 | Anshul Parmar | Shear properties of CuZrAl metallic glasses | NOMATEN Winter Schoool | - | 4-6.11.2024 |
51 | Mikko Alava | Understanding fatigue and time-dependent fracture | NOMATEN Winter Schoool | - | 4-6.11.2024 |
52 | Amin Esfandiarpour | Exploring the Impact of Ti/Al on L12 Nanoprecipitation and Mechanical Behavior in CoNiFeAlTi Alloys through Atomistic Simulations | The Gordon Research Conference on Structural Nanomaterials | - | 2024-05-12 - 2024-05-17 |
53 | Amin Esfandiarpour | Composition Search for Designing Ultra-Strong FCC Multicomponent Alloys via Atomistic Simulations | The 11th International Conference on Multiscale Materials Modeling | - | 2024-09-22 - 2024-09-27 |
54 | Karolina Zajdel | poster: Unlocking the Nanoworld: Electron Microscopy for Enhanced Nanoparticle Characterization and In Vitro Imaging | The XVIIIth International Conference on Electrom Microscopy, Zakopane, Poland | https://em2024.pl/ | 9-12 June 2024 |
55 | Karolina Zajdel | poster: Radiolabeled NaYF4 upconversion nanoparticles as theranostic agents for multimodal imaging and therapy | UPCON 2024: 4th Conference on Properties, Design, and Applications of Upconversion Nanomaterials | https://upcon.community/upcon2024/ | 7-12 April 2024 |
56 | A. Lenartowicz-Gasik, A. Misiarz, W. Soroka, Mn. Zieliński, J. Rzadkiewicz | Poster: Dosimetric and radiobiological verification of the ultra-high dose electron beams in | FLASH Radiotherapy & Particle Therapy | - | 2024-12-04 - 2024-12-06 |
57 | Mn. Zieliński, A. Lenartowicz-Gasik | Study of cellular responses to high doses of electron radiation - in search of biological | NOMATEN School 2024 | - | 2024-11-05 - 2024-11-07 |
58 | M. Pruszyński, A. Krzyczmonik, K. Zajdel, Mn. Zieliński, G. Elumalai, I. Shokair | Laboratories and equipment at NOMATEN CoE for radiopharmaceuticals : an update ! | NOMATEN School 2024 | - | 2024-11-05 - 2024-11-07 |
59 | M. Ponchelle, E. Gravel, A. Krzyczmonik, Mn. Zieliński, I. Cieszykowska, M. Pruszyński, | Poster: Targeted Theranostic Micellar Nanocarriers for Imaging and Radioenhanced Isotope | NOMATEN School 2024 | - | 2024-11-05 - 2024-11-07 |
60 | M. Ponchelle, E. Gravel, A. Krzyczmonik, Mn. Zieliński, I. Cieszykowska, M. Pruszyński, | Poster:Theranostic micellar nanocarriers for imaging, targeted radiosensitization, and internal | NOMRad – the NOMATEN International Radiopharmaceutical Conference | - | 2024-06-24 - 2024-06-27 |
61 | N. Knake, R. Prokopowicz, R. Broda, M.A. Gryziński, A. Dróżdż, Mn. Zieliński, M. Kuć, J. | Talk title: 478 keV gamma photons measurement in determining of therapeutic effects in BNCT | International Congress on Neutron Capture Therapy - ICNCT 20 | - | 2024-06-24 - 2024-06-28 |
62 | N. Knake, R. Broda, R. Prokopowicz, A. Dróżdż, M.A. Gryziński, A. Zawadka, Mn. Zieliński, J. | Poster: Monitorowanie dawki w terapii BNCT | II Forum Młodych Naukowców | - | 2024-06-15 - 2024-06-15 |
-
List of the scientific conferences for MAB PLUS/2018/8 grant
No. | Researcher | Paper/poster title | Name of the conference/ place/ hosting institution | Links (if any) | Date (YYYY/MM/DD) |
---|---|---|---|---|---|
1 | Iwona Jóźwik | Low-voltage scanning electron microscopy - beyond sample topography | Invited lecture at Harvard University, John A. Paulson School of Engineering and Applied Sciences, Cambridge, MA, USA | https://events.seas.harvard.edu/event/low-voltage_scanning_electron_micr... | 06.03.2020 |
2 | Iwona Jóźwik | Low-voltage scanning electron microscopy - beyond sample topography | Invited talk during Carl Zeiss Virtual FIB-SEM User Meeting, Bologna, Italy (on-line) | https://www.zeiss.it/microscopia/local-content/fibsem-user-meeting.html | 30.06.2020 |
3 | Iwona Jóźwik | POSTER: New way of resistivity contrast imaging of semiconductor structures with ultra-low energy electrons | Microscopy Conference 2021, on-line | https://www.microscopy-conference.de/general-information/welcome-note | 22-26.08.2021 |
4 | F. Javier Dominguez et al. | Talk title: Modelling and simulations of high temperature nanoindentation of single-component metals and multi-component alloys. | VTT (invited talk) | - | 30.03.2021 |
5 | F. Javier Dominguez et al. | - | 15th International Workshop on Hydrogen Isotopes in Fusion Reactor Materials | 27-28.05.2021 | |
6 | F. Javier Dominguez et al. | - | 5th International Workshop on Models and Data for Plasma-Material Interaction in Fusion Devices (MoD-PMI 2021) | https://www.fz-juelich.de/conferences/PFMC-18/EN/MoD-PMI-2021/_node.html | 8-10.06.2021 |
7 | F. Javier Dominguez et al. | Poster title: Understanding the temperature effects and chemical disorder through dislocation plasticity in MD simulations of nanoindentation | 2021 Spring Meeting of the European Materials Research Society | https://www.european-mrs.com/advanced-small-scale-mechanical-characteriz... | 31.05-3.06.2021. |
8 | F. Javier Dominguez et al. | Poster-Talk title: The effect of sample temperature on the defect formation in crystalline W(111) by neutron induced collision cascades. Accepted for publication in Conference proceedings. | 2021 Spring Meeting of the European Materials Research Society | https://www.european-mrs.com/new-developments-modeling-and-analysis-radi... | 31.05-3.06.2021 |
9 | Fabrizio Rovaris | - | FENICS21/ Online / University of Cambridge | 22-26.03.2021 | |
10 | Fabrizio Rovaris | Simulation of dislocation dynamics in the presence of surfaces | Johannes Keppler University Linz, 19th Conference on Gettering and Defect Engineering in Semiconductor Technology | https://www.jku.at/en/institute-of-semiconductor-and-solid-state-physics... | September 2022 |
11 | Agata Zaborowska | Absolute radiation tolerance of amorphous alumina coatings at room temperature | The 4th International Conference on Applied Surface Science (ICASS) | - | 29.06.2021 |
12 | Mikko Alava | Fracmeet-2021, invited talk "Fracture: extreme values, statistics, lifetimes" | "Understanding Material Failure: One Hundred Years of Griffith's theory", online, hosted by SRM University, India, 8-11 March | - | 8-11.03.2021 |
13 | Rene Alvarez Donado | Configurational entropy in High Entropy Alloys (HEAs) | Centre Européen de Calcul Atomique et Moléculaire (CECAM) | 5-7.01.202114 | |
14 | Silvia Bonfanti | Strategies to tackle Materials Complexity | Symposium on Deep Learning for Materials Research, Spetses, Greece | - | 5-10.06.2022 |
15 | Javier Dominguez - | TALK: Computational atomistic dislocation modelling of irradiated BCC and FCC single-crystal metals | COSIRES 22 | 22-26.05.2022 | |
16 | Javier Dominguez | Computational atomistic dislocation plasticity modelling of pristine and irradiated crystals | ECCOMAS 2022 | 5-9.06.2022 | |
17 | Kamran Karimi | Solute Strengthening Mechanisms in Concentrated Solid Solutions: Role of Short-Range Order | ECCOMAS 2022 | 5-9.06.2022 | |
18 | Fabrizio Rovaris | Effects of Surface Curvature on | MMM10 | 2-7.10.2022 | |
19 | Katarzyna Mulewska | Ion irradiation effects on hardening mechanisms of crystalline iron: Nanoindentation experiments and multiscale modeling | 22nd INTERNATIONAL CONFERENCE ON ION BEAM MODIFICATION OF MATERIALS | http://www.ctn.tecnico.ulisboa.pt/IBMM-2022/2022-07-12_POSTERS-SESSION1.pdf | - |
20 | Agata Zaborowska | High vs low energy ion implantation impact on alumina coatings properties | 22nd INTERNATIONAL CONFERENCE ON ION BEAM MODIFICATION OF MATERIALS | http://www.ctn.tecnico.ulisboa.pt/IBMM-2022/2022-07-12_POSTERS-SESSION1.pdf | - |
21 | Małgorzata Frelek-Kozak | Investigation of mechanical and structural properties of nickel-based alloys submitted to high energy ion irradiation | 22nd INTERNATIONAL CONFERENCE ON ION BEAM MODIFICATION OF MATERIALS | http://www.ctn.tecnico.ulisboa.pt/IBMM-2022/2022-07-12_POSTERS-SESSION1.pdf | - |
22 | Magdalena Gawęda | Surface and in-depth structural changes in various graphitic materials irradiated with noble gases described with Raman imaging | 22nd INTERNATIONAL CONFERENCE ON ION BEAM MODIFICATION OF MATERIALS | http://www.ctn.tecnico.ulisboa.pt/IBMM-2022/2022-07-12_POSTERS-SESSION1.pdf | - |
23 | Amirhossein Naghdi Dorabati | Neural network interatomic potentials (NNIP) for nanomechanical deformation modeling: Single-crystalline Molybdenum (poster) | Young Researcher's Workshop on Machine Learning for Materials | - | 9-13.06.2022 |
24 | Dario Massa | Alloy informatics using charge profiles for energy and hydrogen storage applications | FIRST-PRINCIPLES MODELLING OF DEFECTS IN SOLIDS | - | |
25 | Amil Aligayev et al. | Poster: O2, H2O, and CO2 adsorption effects on the electronic and mechanical properties of alpha alumina | 20th E-MRS Fall Meeting | https://www.european-mrs.com/predictive-modelling-machine-learning-versa... | 19-22 September, 2022 |
26 | F. Javier Dominguez et al. | Poster: Irradiation effects on the mechanical properties of polycrystalline BCC metals by machine learning based atomistic simulations | 20th E-MRS Fall Meeting | https://www.european-mrs.com/predictive-modelling-machine-learning-versa... | 19-22 September, 2022 |
27 | Silvia Bonfanti | Talk title: Low-frequency vibrational modes of realistic model of glasses | 108° Congresso Nazionale SIF (Italian Physics Society) | 12-16 September 2022 | |
28 | Silvia Bonfanti | Talk title: Low-frequency vibrational modes of realistic model of glasses | The 10th International Conference on Multiscale Materials Modeling (MMM10) | October 2-7, 2022 | |
29 | F. Javier Dominguez et al. | Talk title: Computational study of nanoindentation–induced incipient plasticity of lattice defected crystalline Molybdenum: An atomistic dislocation model | 3rd Fusion HPC Workshop | December 15-16, 2022 | |
30 | I. Jóźwik, J. Jagielski, M.S. Zielinski, L. Kovarik, B. Arey | Talk title: Unconventional application of microscopic techniques in analysis of irradiated materials | NOMATEN Winter School, Paris | https://nomaten.vq987.pl/nomaten-winter-school-2021-paris-november-16-19... | 16-19 November 2021 |
31 | I. Jóźwik, J. Jagielski, E. Dumiszewska, M. Kamiński, P. Caban, U. Kentsch | Invited talk: Ion-irradiated damage-induced resistivity contrast imaging of semiconductor structures with ultra-low energy electrons | Ion Implantation and Other Applications of Ions and Electrons (ION 2022), Kazimierz Dolny, Poland | - | 27 – 29 June 2022 |
32 | Iwona JÓŹWIK, Damian KALITA, Magdalena WILCZOPOLSKA, Anna KOSIŃSKA | Talk title: FIB-SEM application to materials studies at NOMATEN CoE | NOMATEN Fall School 2022, Espoo, Finland | - | 27 – 29 September 2022 |
33 | I. Jóźwik, J. Jagielski, E. Dumiszewska, P. Caban, M. Kamiński, U. Kentsch | Invited talk: LOW-VOLTAGE SCANNING ELECTRON MICROSCOPY: THE SECRETS OF ION-IRRADIATION INDUCED DAMAGE REVEALED | Microscopy Society of Southern Africa Conference (MSSA 2022), Johannesburg, South Africa | - | 05 – 08 December 2022 |
35 | Magdalena Gawęda | Talk title: Amorphous silicon oxycarbide-based protective coatings for nuclear applications | NOMATEN Winter School; Otwock - Świerk, Poland | - | 2023-11-28 - 2023-11-30 |
36 | Magdalena Gawęda, Magdalena Wilczopolska, Kinga Suchorab, Małgorzata Frelek-Kozak, Łukasz Kurpaska, Iwona Jóźwik, Jacek Jagielski | Poster: In-situ and ex-situ study on structural evolution of graphite in nuclear reactors | IRAP - Fostering Excellence and Innovation; Warszawa, Poland | - | 2023-10-12 - 2023-10-13 |
37 | Marcin Brykała, Marcin Chmielewski, Kinga Suchorab, Magdalena Gawęda, Agata Sotniczuk | Talk title: Pracownia Badań Termicznych w Laboratorium Badań Materiałowych NCBJ | X Szkoła Analizy Termicznej SAT 2023; Zakopane, Poland | - | 2023-09-20 - 2023-09-22 |
38 | Magdalena Gawęda, Piotr Jeleń, Małgorzata Frelek-Kozak, Łukasz Kurpaska, Jacek Jagielski | Talk title: Can elevated temperatures in HTGR nuclear reactors reverse irradiation damage in graphite? - high-temperature in-situ Raman spectroscopy study | ICAVS12: International Conference on Advanced Vibrational Spectroscopy, Faculty of Chemistry, Jagiellonian University, Kraków, Poland | - | 27.08.-1.09.2023 |
39 | Magdalena Gawęda, Kinga Suchorab, Marcin Chmielewski, Marcin Brykała, Małgorzata Frelek-Kozak, Łukasz Kurpaska, Jacek Jagielski | Poster: High-temperature study on nuclear graphite stability and reversibility of the induced irradiation damage | 33rd International Conference on Diamond and Carbon Materials; Palma Illes Balears, Mallorca, Spain | - | 9-15.09.2023 |
40 | M. Wilczopolska, M. Frelek-Kozak, D. Kalita, I. Jóźwik | Poster: Avizo Software as a characterization tool for 3D Visualisation and Analysis of Oxide Dispersion Strengthened Steels | EUFN 2023, Zürich, Switzerland | - | 2023 |
41 | D. Kalita, I. Jóźwik, K. Mulewska, W. Chromiński, Y. Zhang, Ł. Kurpaska, W.J. Weber, J. Jagielski | Talk title: Fe-Cr-Al-Y2O3 ODS alloys with various additions of Ti and V prepared via mechanical alloying and spark plasma sintering | Advanced Materials and Technology (AMT 2023), Wisła, Poland | - | 18-21/05/2023 |
42 | M. Wilczopolska, K. Nowakowska-Langier, S. Okrasa, R. Minikayev, D. Załoga, K. Namyślak | Poster: Synthesis of nickel nitride layers during pulse magnetron sputtering conditions | Advanced Materials and Technology (AMT 2023), Wisła, Poland | - | 18-21/05/2023 |
43 | T. Stasiak, J. Jasinski, L. Kurpaska, W. Chmurzynski, M. Chmielewski, M. Frelek-Kozak, M. Wilczopolska, K. Mulewska, M. Kowal, M. Zielinski, J. Jagielski | Poster: Fe-Cr-Al-Y2O3 ODS alloys with various additions of Ti and V prepared via mechanical alloying and spark plasma sintering | Advanced Materials and Technology (AMT 2023), Wisła, Poland | - | 18-21/05/2023 |
44 | K. Mulewska, D. Kalita, M. Wilczopolska, W. Chromiński, Ł. Kurpaska, J. Jagielski | Poster: The impact of self-ion irradiation on the plasciticity effect in pure iron studied by nanoindentation technique | Advanced Materials and Technology (AMT 2023), Wisła, Poland | - | 18-21/05/2023 |
45 | D. Kalita, I. Jóźwik, Ł. Kurpaska, Y. Zhang, K. Mulewska, E. Wyszkowska, W. Chromiński, W.J. Weber, J. Jagielski | Poster: Novel low-activation W-Ta-Cr-V refractory high entropy alloy for nuclear applications | NuMat2022: The Nuclear Materials Conference, Ghent, Belgium | - | 24-28/10/2022 |
46 | M. Wilczopolska, K. Suchorab, M. Frelek-Kozak, M. Gawęda, L. Kurpaska, P. Ciepielewski, J. Jagielski | Poster: Raman spectroscopy as a characterisation tool for various types of graphite modified by the ion beam for the nuclear applications | NuMat2022: The Nuclear Materials Conference, Ghent, Belgium | - | 24-28/10/2022 |
47 | P. Kot, A. Baczmański, M. Wroński, G. Farkas, M. Muzyka, and S. Wroński | Poster: Investigation of plasticity mechanisms in the AZ31 textured magnesium alloy for selected groups of grains using neutron diffraction | 48th Congress of Polish Physicists, Gdańsk, Poland | - | September 1-7 2023 |
48 | Magdalena Gawęda, Magdalena Wilczopolska, Kinga Suchorab, Małgorzata Frelek-Kozak, Łukasz Kurpaska, Iwona Jóźwik, Jacek Jagielski | Poster: Structural degradation in graphite after argon ion irradiation investigated with Raman imaging | ION2022: XIII Ion Implantation and Other Applications of Ions and Electrons, Kazimierz Dolny, Poland | - | 27-30.06.2022 |
49 | M. Wilczopolska, R. Ratajczak, E. Guziewicz, W. Wozniak, R. Heller, U. Kentsch | Poster: Characterization of Epitaxial ZnO films implanted with Different Rare Earth Ions by Raman Spectroscopy and Rutherford Backscattering Spectrometry | International Conference on Molecular Spectroscopy (ICMS), Szczawnica, Poland | - | 11 – 14.09.2022 |
50 | M. Barlak, Z. Werner, M. Wilczopolska, R. Ratajczak, U. Kentsch, R. Heller, F. Munnik, J. Zagórski, B. Staszkiewicz | Poster: A comparison of selected results in tin implanted germanium obtained using Rutherford Backscattering Spectrometry and Raman Spectroscopy | International Conference on Molecular Spectroscopy (ICMS), Szczawnica, Poland | - | 11 – 14.09.2022 |
51 | Magdalena Gawęda, Piotr Jeleń, Agata Zaborowska, Maciej Zieliński, Łukasz Kurpaska | Talk title: High-temperature in-situ Raman spectroscopy of alumina coatings for next generation nuclear reactors | ICMS2022: XVI International Conference on Molecular Spectroscopy, Szczawnica, Poland | - | 11-14.09.2022 |
52 | Magdalena Gawęda, Piotr Jeleń, Maciej Bik, Maciej Sitarz | Poster: Phosphate as the modifier of the silicon oxycarbide-based amorphous materials | ICMS2022: XVI International Conference on Molecular Spectroscopy, Szczawnica, Poland | - | 11-14.09.2022 |
53 | Magdalena Gawęda, Piotr Jeleń, Maciej Bik, Anna Kosińska, Edyta Wyszkowska, Łukasz Kurpaska, Maciej Sitarz | Poster: High-temperature nanomechanical studies and post-mortem structural and microstructural changes in the protective SiCeOC coatings | ICMS2022: XVI International Conference on Molecular Spectroscopy, Szczawnica, Poland | - | 11-14.09.2022 |
