Test - table
No. | Authors | Title | Periodic | Reference | Date (YYYY/MM) |
---|---|---|---|---|---|
1 | A. Azarov, A. Kuznetsov | Energetics, migration and trapping of Zn interstitials in ZnO | Journal of Physics D: Applied Physics, 52, 485103 | https://doi.org/10.1088/1361-6463/ab3eab https://www.duo.uio.no/handle/10852/86345 | 2019/08 |
2 | A. Azarov, A. Galeckas, C. Mieszczyński, A. Hallén, A. Kuznetsov | Effects of annealing on photoluminescence and defect interplay in ZnO bombarded with heavy ions: crucial role of the ion dose | Journal of Applied Physics 127, 08 January 2020, 025701 | https://doi.org/10.1063/1.5134011 | 2020/01 |
3 | A. Zaborowska, Ł. Kurpaska, E. Wyszkowska, M. Clozel, M. Vanazzi, F. Di Fonzo, M. Turek, I. Joźwik, A. Kosińska, J. Jagielski | Influence of ion irradiation on the nanomechanical properties of thin alumina coatings deposited on 316L SS by PLD | Surface & Coatings Technology, Volume 386, 25 March 2020, 125491 | https://doi.org/10.1016/j.surfcoat.2020.125491 | 2020/03 |
4 | A. Kosińska, J. Jagielski, M. Wilczopolska, D. M. Bieliński, I. Jóźwik, Ł. Kurpaska. K. Nowakowska-Langier | Study of the electrical properties of ion irradiated polymer materials | Surface and Coatings Technology, Volume 38825, April 2020, 125562 | https://doi.org/10.1016/j.surfcoat.2020.125562 | 2020/04 |
5 | C. Mieszczynski, R. Ratajczak, J. Jagielski, G. Velişa, H. Bei, B. C. Sales, E. Wendler, W .J. Weber, Y. Zhang | Defect evolution in Ni and solid-solution alloys of NiFe and NiFeCoCr under ion irradiation at 16 and 300 K | Journal of Nuclear Materials, Volume 534, June 2020, 152138 | https://doi.org/10.1016/j.jnucmat.2020.152138 | 2020/06 |
6 | T. Mäkinen, J. Koivisto, E. Pääkkönen, J.A. Ketoja, M.J. Alava | Crossover from mean-field compression to collective phenomena in low-density foam-formed fiber material | Soft Matter, 16, 29, p. 6819-6825 (2020) | https://doi.org/10.1039/D0SM00286K | 2020/06 |
7 | M. Clozel, L. Kurpaska, I. Jóźwik, J. Jagielski, M. Turek, R. Diduszko, E. Wyszkowska | Nanomechanical properties of low-energy Fe-ion implanted Eurofer97 andpure Fe | Surface and Coatings Technology Volume 393, 15 July 2020, 125833 | https://doi.org/10.1016/j.surfcoat.2020.125833 | 2020/07 |
8 | H. Salmenjoki, A. Lehtinen, L. Laurson, M. Alava | Plastic yielding and deformation bursts in the presence of disorder from coherent precipitates | Physical Review Materials, 4, 083602 (2020) | https://doi.org/10.1103/PhysRevMaterials.4.083602 https://arxiv.org/abs/2007.04724 | 2020/07 |
9 | R. Ratajczak, C. Mieszczyński, S. Prucnal, T. A. Krajewski, E. Guziewicz, W. Wozniak, K. Kopalko, R. Heller, S. Akhmadaliev | Correlations between the structural transformations and concentration quenching effect for RE-implanted ZnO systems | Applied Surface Science, Volume 521, 15 August 2020, 146421 | https://doi.org/10.1016/j.apsusc.2020.146421 | 2020/08 |
10 | T. Mäkinen, J. Koivisto, L. Laurson, M. Alava | Scale-free features of temporal localization of deformation in late stages of creep failure | Physical Review Materials 4, 18 September 2020, 093606 | https://doi.org/10.1103/PhysRevMaterials.4.093606 | 2020/09 |
11 | L. Kurpaska, M. Frelek-Kozak, M. Wilczopolska, W. Bonicki, R. Diduszko, A. Zaborowska, E. Wyszkowska, M. Clozel, A. Kosinska, I. Cieslik, M. Duchna, I. Jozwik, W. Chmurzynski, G. Olszewski, B. Zając, | Structural and mechanical properties of different types of graphite used in nuclear applications | Journal of Molecular Structure, Volume 1217, 5 October 2020, 128370 | https://doi.org/10.1016/j.molstruc.2020.128370 | 2020/10 |
12 | T. Mäkinen, P. Karppinen, M. Ovaska, L. Laurson, M.J. Alava | Propagating bands of plastic deformation in a metal alloy as critical avalanches | Science Advances Volume 6, no. 41, 07 October 2020, eabc 7350 | https://doi.org/10.1126/sciadv.abc7350 | 2020/10 |
13 | H. Salmenjoki, L. Laurson, M. Alava | Probing the transition from dislocation jamming to pinning by machine learning | Materials Theory Volume 4, Article number: 5, 09 October 2020 | https://doi.org/10.1186/s41313-020-00022-0 | 2020/10 |
14 | L. Nowicki, J. Jagielski, C. Mieszczyński, K. Skrobas, P. Jóźwik, O. Dorosha | McChasy2: new Monte Carlo RBS/C simulation code designed for use with large crystalline structures | Nuclear Instruments and Methods in Physics Research Section B vol 498, pp 9-14 | https://doi.org/10.1016/j.nimb.2021.04.004 | 2021/07 |
15 | F. J. Dominguez-Gutierrez, J. Byggmästar, K. Nordlund, F. Djurabekova, U. von Toussaint | Computational study of crystal defects formation in Mo by machine learned molecular dynamics simulations | Modelling and Simulation in Materials Science and Engineering, 202 | https://doi.org/10.1088/1361-651X/abf152 | 2021/04 |
16 | M. Kalinowska, E. Gołębiewska, L. Mazur, H. Lewandowska, M. Pruszyński, G. Świderski, M. Wyrwas, N. Pawluczuk, W. Lewandowski | Crystal structure, spectroscopic characterization, antioxidant and cytotoxic activity of new Mg(II) and Mn(II)/Na(I) complexes of isoferulic acid | Materials 2021, 14, 3236 | https://doi.org/10.3390/ma14123236 | 2021/7 |
17 | M. Alava | Crossover of Failure Time Distributions in a Model of Time-Dependent Fracture | Frontiers in Physics, Volume 9, 2021 | https://doi.org/10.3389/fphy.2021.686195 | 2021/6 |
18 | F. J. Dominguez, S. Papanikolaou, A. Esfandiarpour, P. Sobkowicz, M. Alava | Nanoindentation of single crystaline Mo: Atomistic defect nucleation and hermomechanical stability | Materials Science & Engineering A, 826 (2021) | https://doi.org/10.1016/j.msea.2021.141912 | 2021/8 |
19 | Rong-Guang Xu, Hengxu Song, Yongsheng Leng, Stefanos Papanikolaou | A Molecular Dynamics Simulations Study of the Influence of Presrain on the Pop-In Behavior and Indentation Size Effect in Cu Single Crystals | Materials 2021, 14, 5220 | https://doi.org/10.3390/ma14185220 | 2021/10 |
20 | Karol Frydrych, Kamran Karimi, Michał Pecelerowicz, Rene Alvarez, F. J. Dominguez - Gutierrez, Fabrizio Rovaris, Stefanos Papanikolaou | Materials Informatics for Mechanical Deformation: A Review of Applications and Challenges | Materials 2021, 14, 5764 | https://doi.org/10.3390/ma14195764 | 2021/10 |
21 | S. Papanikolaou, M. Alava | Direct detection of plasticity onset through total-strain profile evolution | Physical Review Materials, 5, 083602 | https://doi.org/10.1103/PhysRevMaterials.5.083602 | 2021/8 |
22 | Monika Kalinowska, Hanna Lewandowska, Marek Pruszyński, Grzegorz Świderski, Ewelina Gołębiewska, Kamila Gryko, Julia Braun, Monika Borkowska, Magda Konieczna, Włodzimierz Lewandowski | Co(II) Complex of Quercetin–Spectral, Anti‐/Pro‐Oxidant and Cytotoxic Activity in HaCaT Cell Lines | Applied Sciences 2021,11(19) | https://doi.org/10.3390/app11199244 | 2021/10 |
23 | Valery Radchenko, Alfred Morgenstern, Amir R. Jalilian, Caterina F. Ramogida, Cathy Cutler, Charlotte Duchemin, Cornelia Hoehr, Ferrid Haddad, Frank Bruchertseifer, Haavar Gausemel, Hua Yang, Joao Alberto Osso, Kohshin Washiyama, Kenneth Czerwinski, Kirsten Leufgen, Marek Pruszyński, Olga Valzdorf, Patrick Causey, Paul Schaffer, Randy Perron, Samsonov Maxim, D. Scott Wilbur, Thierry Stora, Yawen Li | Production and Supply of a-Particle–Emitting Radionuclides ½AQ1 for Targeted a-Therapy | THE JOURNAL OF NUCLEAR MEDICINE Vol. 62 No. 11 November 2021 | acceptef for publication | 2021/11 |
Gold Open Access
Green Open Access
Open Access planned as soon as publisher embargo ends

Copyright NOMATEN 2017-2024
